1745
Making of major transaction by the issuer
| 1. | NAME OF THE ISSUER | |
|---|---|---|
| Full: | Joint Venture in the form of Joint Stock Company “Uzbek Leasing International” | |
| Short: | Uzbek Leasing International JSC JV | |
| Name of stock exchange ticker:* |
| |
| 2. | CONTACT INFORMATION | |
| Location: | Republic of Uzbekistan, Tashkent, 100066, Beshyog’och Str., 1 | |
| Postal address: | Republic of Uzbekistan, Tashkent, 100066, Beshyog’och Str., 1 | |
| E-mail:* | uzlease@sarkor.uz | |
| Official web-site:* | www.uzbekleasing.com | |
| 3. | INFORMATION ON THE CORPORATE ACTION | |
| Number of corporate action: | 20 | |
| Name of corporate action: | Making of major transaction by the issuer | |
| Name or full name of the counteragent: | AKA Ausfuhrkredit-GeselIschaft mbH | |
| Location (postal address) of the counteragent: | Grosse Gallusstrasse 1 - 7 60311 Frankfurt (Main) | |
| Body of the issuer which took decision on the transaction: | Supervisory Board | |
| Date of decision: | March 19, 2015 | |
| Value of net asset of the issuer at the end of the quarter preceding the date of transaction (thous. UZS): | 28,407,674 | |
|
| Amount of the transaction (UZS) | 3,979,231,200 (Euro 1,470,000) |
| Ratio of the transaction to the net assets of the issuer (%) | 14.01% | |
| Date of transaction: | April 8, 2015 | |
| Type of transaction: | Loan Agreement | |
| Subject matter: | Loan | |
| What is the issuer’s role in this transaction: | Purchaser | |
| Alienator | ||
Mustafaev Z.B.
Name of the Head of the Executive Body __________________________
Lim T.M.
Name of the Chief Accountant __________________________
Mikaelyan A.S.
Name of the authorized person who posted the information on the web-site __________________________